
Fees
| Non Resident | Resident | |||
|---|---|---|---|---|
| Monday - Thursday | Daily Fee | With Cart | Daily Fee | With Cart |
| 9 Holes* | $25.00 | $35.00 | $21.00 | $31.00 |
| 18 Holes | $40.00 | $56.00 | $30.00 | $46.00 |
| Twilight | $25.00 | $35.00 | $21.00 | $31.00 |
| Super Twilight | $20.00 | $30.00 | $16.00 | $26.00 |
| Junior** | $15.00 | N/A | N/A | N/A |
| Senior*** | $35.00 | Included | $35.00 | Included |
| Senior w/breakfast sandwich | $39.00 | Included | $39.00 | Included |
| Non Resident | Resident | |||
| Friday | Daily Fee | With Cart | Daily Fee | With Cart |
| 9 Holes* | $25.00 | $35.00 | $21.00 | $31.00 |
| 18 Holes | $50.00 | $66.00 | $30.00* | $46.00 |
| Twilight | $37.00 | $47.00 | $30.00 | $40.00 |
| Super Twilight | $30.00 | $40.00 | $25.00 | $35.00 |
| Junior** | $15.00 | N/A | N/A | N/A |
| Senior*** | $35.00 | Included | $35.00 | Included |
| Senior w/breakfast sandwich | $39.00 | Included | $39.00 | Included |
| Non Resident | Resident | |||
| Weekends/Holidays | Daily Fee | With Cart | Daily Fee | With Cart |
| 9 Holes* | $30.00 | $40.00 | $25.00 | $35.00 |
| 18 Holes | $62.00 | $78.00 | N/A | $55.00 |
| Twilight | $37.00 | $47.00 | $30.00 | $40.00 |
| Super Twilight | $30.00 | $40.00 | $25.00 | $35.00 |
| Junior** | $20.00 | N/A | N/A | N/A |
Rates are subject to change at any time.
* 9 hole rates only offered first 90 minutes of the day
** Juniors must be accompanied by a full fee paying adult during prime time
*** Seniors are 62 years and older
Call 510-569-5555 to book a tee time, Click here, or simply stop by.
To sign up for email offers, please click here! For information on our Metro Links Club ($10 off pre-twilight rack rates and other specials), please click here!






