Tournament Packages
Tournament Packages
Designed for Outstanding Value, Service and Convenience
| "Ace" Tournament | |||
|---|---|---|---|
| Includes: Green Fee, Shared Cart, $5 Prize Fund, Small Bucket of Range Balls, Boxed Lunch & Tournament Buffet Lunch or Dinner, Bottled Water and Tournament Services | |||
| Mon-Thu | Fri | Weekend | |
| Regular | $105.00 | $115.00 | $127.00 |
| Twilight | $84.00 | $96.00 | $96.00 |
| "Eagle" Tournament | |||
|---|---|---|---|
| Includes: Green Fee, Shared Cart, $5 Prize Fund, Small Bucket of Range Balls, Boxed Lunch | |||
| Mon-Thu | Fri | Weekend | |
| Regular | $77.00 | $87.00 | $99.00 |
| Twilight | $56.00 | $68.00 | $68.00 |
| "Birdie" Tournament | |||
|---|---|---|---|
| Includes: Green Fee, Shared Cart, $5 Prize Fund, $7 Food Credit, Small Bucket of Range Balls | |||
| Mon-Thu | Fri | Weekend | |
| Regular | $70.00 | $80.00 | $92.00 |
| Twilight | $49.00 | $61.00 | $61.00 |
| "Par" Tournament | |||
|---|---|---|---|
| Includes: Green Fee, Shared Cart and $5 Prize Fund | |||
| Mon-Thu | Fri | Weekend | |
| Regular | $61.00 | $71.00 | $83.00 |
| Twilight | $40.00 | $52.00 | $52.00 |
Note: All prices and credits are based on a per person fee.
For Shotgun starts (minimum of 124 players) add $10.00 to the prices.
Tournament services include:
- Power cart and hole assignment
- Starting times
- Scorecards
- Official scoring
- Scoreboard
- Proximity markers for contests (Closest to pin, long drive, etc.)
- PA system for announcements prior to play
- Beverage cart service
- Tee sponsor signage installed (if applicable)
- Appropriate equipment (tables, chairs, skirts, etc.)
Contact Information:
Scott Siegfried - Tournament Director
Phone - (510) 569-5555 ext 12
Email - ssiegfried@playmetro.com

Tap In Solutions, Inc